Factory Supply Palmitoyl Hexapeptide-12CAS 171263-26-6 for Anti-Wrinkle Ingredient
Basic Info
Model NO. | Pharmaceutical Grade |
Powder | Yes |
Customized | Customized |
Certification | GMP, HSE, ISO 9001, USP, BP |
Suitable for | Elderly, Adult |
State | Solid |
Purity | >99% |
Product Name | Palmitoyl Hexapeptide-12 |
Appearance | White Powder |
Shelf Life | 2 Years |
Minimum Batch | 1kg |
Storage Method | Moisture-Proof and Light-Proof |
Application | Cosmetics |
Transport Package | Cardboard Drums and Cartons |
Specification | 1*1KG |
Origin | China |
Production Capacity | 100000kg |
Product Description
Factory supply palmitoyl hexapeptide-12CAS 171263-26-6 for anti-wrinkle ingredient
INCI name | Palmitoyl Hexapeptide-12 |
CAS No. | 171263-26-6 |
Molecular formula | C38H68N6O8 |
Molecular weight | 736.98 |
Sequence | Pal-VGVAPG-OH |
Purity | ≥98.0% (By HPLC) |
Stability | stable |
Solubility | soluble in water |
MSDS and COA | available for your reference |
Delivery | promptly from stock |
Appearance | white powder or transparent liquid |
Storage | -20°C |
Palmitoyl Hexapeptide-12 is a lipopeptide molecule composed of lipids linked to Hexapeptide-12. Unlike water-soluble peptides, Palmitoyl Hexapeptide-12 is highly biocompatible with the skin's natural structure.Palmitoyl Hexapeptide-12 interacts with cell membranes to promote and restore the natural function of skin cells, restoring them to their maximum growth potential. It increases the natural productivity levels of cells and is considered one of the most natural and powerful anti-aging agents.Palmitoyl hexapeptide-12 promotes the proliferation of collagen, elastin and hyaluronic acid. it can be used to improveThe moisture content of the skin increases the thickness of the dermis and reduces fine lines. The main effect is to increase the elasticity of the skin, it can increase the thickness of the skin. PalVGVAPG stimulates cellular communication and then repairs age-related skin damage, with dramatic effects in anti-aging, smoothing wrinkles and repairing the skin barrier.
Item | Specification | Result | Test Methods |
Appearance | white powder | Conforms | Organoleptic |
Odor & taste | Characteristic | Conforms | Organoleptic |
Mesh size | Through 80 mesh | Conforms | 80 mesh screen |
Assay | ≥98.0% | 99.23%(HPLC) | HPLC |
Loss on Drying | ≤5.00% | 3.85% | Drying Method |
Ash | ≤5.00% | 3.29% | Ashing Method |
Heavy metals | |||
Total Heavy Metals | ≤10ppm | Conforms | |
Arsenic | ≤1ppm | Conforms | GF AAS |
Lead | ≤2ppm | Conforms | AFS |
Cadmium | ≤1ppm | Conforms | AFS |
Hygrargyrum | ≤0.1ppm | Conforms | AFS |
Residual Solvent | Meet the requirements | Conforms | SOP/SA/SOP/SUM/304 |
Pesticide Residue | Meet the requirements | Not detected | SOP/SA/SOP/SUM/304 |
Microbiological Tests | |||
Total Plate Count | ≤5000cfu/g | Conforms | Bacterial culture |
Total Yeast & Mold | ≤100cfu/g | Conforms | Bacterial culture |
E.Coli | Negative | Conforms | Bacterial culture |
Salmonella | Negative | Conforms | Bacterial culture |
Staphylococcus | Negative | Conforms | Bacterial culture |
1. Palmitoyl Tetrapeptide-7 mimics DHEA activity to regulate and maintain cell regeneration.2. Palmitoyl Tetrapeptide-7 restores cell viability.3. Palmitoyl Hexapeptide-12 stimulates fibroblast proliferation and elastin production.4. Palmitoyl Hexapeptide-12 improves skin firmness, suppleness, and tone with significant short-term results.Widely used in moisturizing creams, face creams, masks, eye creams and bath products in cosmetics.